Loading page
Live status of the GeiseIT Network Looking Glass, with quick diagnostics you can run from our network.
Is the Looking Glass online?
Degraded
Reduced performance: IPv6 Connectivity
Online
All systems operational
Online
Average latency 13.1 ms
Outage
No IPv6 connectivity detected.
Not configured
BGP is not enabled on this Looking Glass.
13.2 ms
Average external latency
100%
Last 38 minutes
Test connectivity from the GeiseIT network. Results appear below.
External latency, IPv4 versus IPv6. Last 38 minutes.
| Time (UTC) | IPv4 | IPv6 |
|---|---|---|
| 2026-09-24 15:30:28 UTC | 12.9 ms | — |
| 2026-09-24 15:29:28 UTC | 12.2 ms | — |
| 2026-09-24 15:28:28 UTC | 12.9 ms | — |
| 2026-09-24 15:27:28 UTC | 12.8 ms | — |
| 2026-09-24 15:26:28 UTC | 12.8 ms | — |
| 2026-09-24 15:25:28 UTC | 12.8 ms | — |
| 2026-09-24 15:24:28 UTC | 12.8 ms | — |
| 2026-09-24 15:23:28 UTC | 12.9 ms | — |
Anonymous, recent diagnostics
DNS lookup example.com
A · 2 records